FF type full bore ball valve in brass with blowout-proof stem and with butterfly handle.
DN | ØP | S | H | V | M | Weight gr. | Box |
---|---|---|---|---|---|---|---|
1/4'' | 10 | 45 | 35 | 57 | 12 | 120 | 100 |
3/8'' | 10 | 45 | 35 | 57 | 12 | 105 | 100 |
1/2'' | 15 | 61 | 40 | 57 | 17 | 180 | 100 |
3/4'' | 20 | 68.9 | 44 | 57 | 18.5 | 275 | 80 |
1'' | 25 | 80.4 | 55 | 65 | 20.5 | 480 | 48 |
Italiana Valvole s.r.l. Regione Monticelli, 13
28045 Invorio (NO) Italy
Monday Friday 8.30 - 12.30 | 14.00 - 18.00