MF type full bore ball valve in brass with blowout-proof stem and with butterfly handle.
DN | ØP | S | H | V | M-M1 | Weight gr. | Box |
---|---|---|---|---|---|---|---|
1/4'' | 8 | 50 | 35 | 57 | 12-11 | 115 | 100 |
3/8'' | 10 | 50 | 35 | 57 | 12-11 | 105 | 100 |
1/2'' | 15 | 68 | 40 | 57 | 17-15 | 200 | 100 |
3/4'' | 20 | 75.5 | 45 | 57 | 18.5-15 | 300 | 80 |
1'' | 25 | 87.8 | 55 | 65 | 20.5-18.5 | 500 | 40 |
Italiana Valvole s.r.l. Regione Monticelli, 13
28045 Invorio (NO) Italy
Monday Friday 8.30 - 12.30 | 14.00 - 18.00