MF type full bore ball valve in brass with blowout-proof stem. Stainless steel lever and nut.
DN | ØP | S | H | L | M-M1 | Weight gr. | Box |
---|---|---|---|---|---|---|---|
1/4'' | 8 | 50 | 45 | 91 | 12-11 | 140 | 100 |
3/8'' | 10 | 50 | 45 | 91 | 12-11 | 130 | 100 |
1/2'' | 15 | 68 | 50 | 91 | 17-15 | 225 | 100 |
3/4'' | 20 | 75.5 | 54 | 91 | 18.5-15 | 325 | 80 |
1'' | 25 | 87.8 | 66.5 | 120 | 20.5-18.5 | 550 | 40 |
1''1/4 | 32 | 98 | 71 | 120 | 22.3-19 | 795 | 20 |
1''1/2 | 40 | 111 | 78 | 120 | 23.2-21 | 1030 | 15 |
2'' | 50 | 134 | 94 | 145 | 27.3-25 | 1770 | 8 |
Italiana Valvole s.r.l. Regione Monticelli, 13
28045 Invorio (NO) Italy
Monday Friday 8.30 - 12.30 | 14.00 - 18.00